TOA

TOA which means "to be victorious, win" in Maori delivers an all-out, no-compromise carbon fibre race-ready frame platform designed, engineered, and manufactured to the most highest standards to be aero and light weight.

Aero Optimised

TOA has all its cables/hoses tucked away from sight and the wind, creating an aerodynamically seamless transition between the MANA Bar and the TOA’s Kamm-Tail chassis.

LIMITED EDITION

With a limited number of bikes designed in each colourway you are getting something unique. Dare to be different.

Road.cc Toa review

"Impressive stiffness, performance and comfort, with the bonus of limited edition paint jobs"

Cycling News TOA Review

Very comfortable yet super fast, the Chapter2 Toa is a versatile and forgiving race bike

FEATURES

T47 (86.5) BB - SERVICE FRIENDLY BB - IMPROVED STIFFNESS

32 MM TIRE CLEARANCE - IMPROVED TRACTION - IMPROVED COMPLIANCE

AERO OPTIMIZED - KAMM-TAIL DOWNTUBE - INTEGRATED FORK CROWN - INTEGRATED COCKPIT

BIKE FIT OPTIONS - CAN BE USED WITH MANA - OR WITH STANDARD STEM

DROPPED SEATSTAYS - IMPROVED COMPLIANCE - STIFFER REAR TRIANGLE

FULLY INTEGRATED CABLING - IMPROVED AERODYNAMICS - CLEAN AND SLEEK AESTHETIC

Shop the range

Choose between framesets & complete bikes

Let us help you build your dream bike or choose one of the ready to go complete bikes.

FRAME GEOMETRY

Note:

All dimensions are in mm unless otherwise noted

TOA XXS XS S M L XL
Stack 468 502 527 552 577 602
Reach 357 363 372 381 390 399
A. Top Tube 482 509 525 542 558 575
B. Head Tube 72 95 115 135 160 186
C. Seat Tube Angle 75° 74° 74° 74° 74° 74°
D. Head Tube Angle 70° 70° 72° 73° 73° 73°
E. Seat Tube 435 458 483 508 533 560
F. BB Drop 73 73 73 73 73 73
G. Rear Centre 408 408 408 408 408 408
H. Wheelbase 959 973 975 973 986 1002
I. Front Centre 562 576 578 576 589 605
J. Fork Offset 53 53 53 43 43 43
K. Seatpost Setback 10 10 10 10 10 10
Stem NA NA NA NA NA NA
Stand over 715 735 760 786 811 837
Rider Height <165 160-170 165-175 170-180 175-185 >180
Max. Tire Size 32 32 32 32 32 32
Rear Caliper Mount 25 25 25 25 25 25
MANA HANDLEBAR

Note:

All dimensions are in mm unless otherwise noted

Size 80x380 80x400 90x391 90x400 100x402 100x420 110x413 110x420 120x424 120x440 130x435
A. Stem 80 80 90 90 100 100 110 110 120 120 130
B. Width at Drops 380 400 391 400 402 420 413 420 424 440 435
C. Width at Hoods 360 380 371 380 382 400 393 400 404 420 415
D. Reach 70 70 70 70 70 70 70 70 70 70 70
E. Drop 128 128 128 128 128 128 128 128 128 128 128
F. Stem Angle 7.0° 7.0° 7.0° 7.0° 7.0° 7.0° 7.0° 7.0° 7.0° 7.0° 7.0°
Learn More

TOA LookBOok

discover the huru

Climbing Road Bike

Discover the KOKO

Aero Road Bike